Pricing
Track your AI visibility, create content, and optimize your SEO with powerful tools
Are you an AI Agent? See pricing
Perfect for small businesses getting started
Ideal for growing businesses managing multiple projects
For agencies and large teams scaling AI visibility
Custom solutions tailored to your needs
See exactly what each offering includes to find the right fit for your needs
| Features | Starter€50/mo | Most Popular Professional€299/mo | Agency€799/mo | EnterpriseCustom |
|---|---|---|---|---|
| AI Models — Included | ||||
| AI Models — Add-ons | ||||
| Add-on | Add-on | |||
| Add-on | Add-on | |||
| Add-on | Add-on | |||
| Add-on | Add-on | |||
| Add-on | Add-on | |||
| Add-on | Add-on | |||
| Usage Limits | ||||
Unique prompts/day | 30 | 250 | 1,000 | Unlimited |
Articles/week | 2 | 10 | 40 | Unlimited |
AI Images/week | 2 | 10 | 40 | Unlimited |
Article social posts/week | 2 | 10 | 40 | Unlimited |
Broadcast (full social suite) | Add-on | |||
Website audits/month | 2 | 10 | 40 | Unlimited |
Projects | 1 | 5 | 20 | Unlimited |
Team seats | 2 | 5 | 10 | Unlimited |
Data retention | 6 months | 1 year | 1 year | Unlimited |
| Core Features | ||||
Crawler & referral tracking | ||||
AI Visibility tracking | ||||
AEO / GEO code improvement | ||||
Analytics | ||||
Competitor intelligence | 5 competitors | 20 competitors | Unlimited | |
Presales prospect demos/month (7-day) | 3 | 10 | 3 | |
| Broadcast & Publishing | ||||
Share articles to social (Content Factory) | ||||
Twitter/X posting | Add-on | |||
Instagram posting | Add-on | |||
Facebook posting | Add-on | |||
LinkedIn posting | Add-on | |||
Email (SMTP) | Add-on | |||
Multi Country/Language | ||||
| Integrations | ||||
WordPress | ||||
Google Analytics 4 + Search Console | ||||
Wix | ||||
Webflow | ||||
React / Next.js | ||||
Bing Webmaster Tools | ||||
Microsoft Clarity | ||||
Cloudflare Analytics | ||||
Data Studio | ||||
Stripe | ||||
Reddit Monitor | ||||
MCP Server | Add-on | |||
| Ad Platforms (Paid Intelligence) | ||||
Google Ads | ||||
Meta Ads | ||||
LinkedIn Ads | ||||
X/Twitter Ads | ||||
| Advanced | ||||
White-label (quoted separately) | ||||
API access | ||||
Dedicated support | ||||
Custom integrations | ||||
Custom contract terms | ||||
Included on Professional, Agency & Enterprise. Professional & Enterprise: 3/month · Agency: 10/month
Run free presales demos for prospects before the deal closes. Each presales project tracks up to 10 prompts on ChatGPT, Perplexity, and Gemini for 7 days, without using a paid client project slot. Share exports and visibility reports, then convert to a full client project when you win the deal.
Available on Starter, Professional & Agency — €50/month per unit
Need more capacity on your plan? Add project slots per unit — no need to upgrade to a higher plan. Each unit is added to your subscription instantly, prorated for the current billing period, and billed on the same invoice.
Available for active Starter, Professional, and Agency subscriptions.
Optional Starter offering — €39.90/month
Starter includes article social posting from Content Factory. For the full Broadcast suite (campaigns, automations, bulk scheduling) and MCP Server access, add this pack to your subscription.
Professional and Agency include Broadcast + MCP at no extra charge.
Add from my SubscriptionPremium Add-on for Professional, Agency & Enterprise Plans
Get a comprehensive go-to-market strategy tailored for AI search dominance. Our experts will help you establish authority before competitors, with data-driven ICPs, competitive positioning, and a roadmap for sustainable AI visibility.
Purchase additional credits for content creation, images, audits, and social media posts
View Credit PackagesIf you exceed your plan limits, we'll charge the following rates: