MCP Server Documentation
The Reaudit MCP server lets AI assistants access your AI visibility data. Monitor brand mentions, run SEO audits, generate content, track prompts, and manage strategies -- all through natural language conversations.
{
"mcpServers": {
"reaudit": {
"url": "https://mcp.reaudit.io/sse?apiKey=YOUR_API_KEY"
}
}
}No install required. Works with Cursor, Claude Desktop, VS Code, Windsurf, and any MCP client. Claude.ai users can connect via one-click OAuth instead (no API key needed).
| If you use... | Setup via |
|---|---|
| Cursor | MCP settings (URL) |
| Claude.ai (Web) | OAuth (one-click) |
| Claude Desktop | Config file (OAuth) |
| VS Code (Copilot) | settings.json (URL) |
| Windsurf | MCP settings (URL) |
| Claude Code (CLI) | Terminal command |
| Other MCP clients | SSE or Streamable HTTP URL |
| Page | Description |
|---|---|
| What's New | Hosted server, Analytics Hub, custom alerts, and more |
| Getting Started | Setup for Cursor, Claude.ai, Claude Desktop, VS Code, Windsurf |
| Capabilities | Overview of what the MCP server can do |
| AI Agent Integration | Setup for OpenClaw, Claude Code, Cursor & SKILL.md reference |
| Use Cases | Reporting and optimization examples |
| FAQ | Common questions and troubleshooting |
On this page