MCP Server Documentation
The Reaudit MCP server lets AI assistants access your AI visibility data. Monitor brand mentions, run SEO audits, generate content, track prompts, and manage strategies -- all through natural language conversations.
npx @reaudit/mcp-server| If you use... | Setup via |
|---|---|
| Claude Desktop | Config file |
| Cursor | MCP settings |
| VS Code (Copilot) | settings.json |
| Windsurf | MCP settings |
| Claude Code (CLI) | Terminal command |
| Other / Web clients | HTTP/SSE transport |
| Page | Description |
|---|---|
| What's New | Analytics Hub, Microsoft Clarity, custom alerts, project settings, analytics engine, saved reports, action grids, smart filters, HTTP/SSE |
| Getting Started | Setup for Claude Desktop, Cursor, VS Code, Windsurf |
| Tools Reference | All 92 available MCP tools |
| Use Cases | Reporting and optimization examples |
| FAQ | Common questions and troubleshooting |
On this page